The hundreds of millions of dollars Milton McGregor and his companies have paid in taxes over the years has helped every person in Alabama. Tax dollars paid to Macon County and the State of Alabama have built schools, improved health care and added to the general fund available to the legislature for the state budget. VictoryLand is the single largest source of tax funds for Macon County. Milton McGregor and his combined companies are one of the largest tax payers in the State of Alabama.
Victoryland Fact Sheet on the summary of taxes paid from inception (Sept. 1984) to Oct. 2010
Sept 1984 to Jun 2009 | July 2009 to Oct 2010 | Total | |
---|---|---|---|
Total Pari-Mutuel Taxes | $143,677,886.36 | $1,752,384.78 | $145,430,271.14 |
Pari-Mutuel paid to the State of Alabama General Fund | $42,696,061.99 | $749,866.64 | $43,445,928.63 |
Total Charity Day Distributions (Pari-Mutuel) | $2,166,906.11 | $69,212.92 | $2,236,119.03 |
Ad Valorem Property Taxes | $3,300,000.00 | $2,246,372.78 | $5,546,372.78 |
Sales Taxes (city, county and state) | $4,847,337.01 | $468,832.93 | $5,316,169.94 |
Occupational Taxes | $1,416,000.00 | $210,601.11 | $1,626,601.11 |
Employer Portion of Payroll Taxes | $21,650,000.00 | $1,964,205.11 | $23,614,205.11 |
Federal W-2G Taxes | $48,250,252.00 | $3,011,830.20 | $51,262,082.20 |
State W-2G Taxes | $23,234,244.00 | $2,018,939.00 | $25,253,183.00 |
Consumer Use Taxes | $100,806.49 | $189,388.13 | $290,194.62 |
Tobacco Taxes | $9,868.00 | $283.50 | $10,151.50 |
Charity Bingo Fees and Distributions | $6,052,423.00 | $2,091,229.00 | $8,143,652.00 |
Grand Total | $297,401,784.96 | $14,773,146.10 | $312,174,931.06 |
Annual Payroll at Victoryland: Approx $30 million | |||
Number of VictoryLand Employees and Support Personnel: 2200-2300 |
Birmingham Race Course Fact Sheet on the summary of taxes paid from 1992 to 2010
Total Pari-Mutuel Taxes | 81,523,971.76 |
---|---|
Breeder’s Fund | 3,890,131.42 |
Pari-Mutuel paid to the State of Alabama General Fund | 28,687,805.76 |
Total Charity Day Distributions (Pari-Mutuel) | 186,624.66 |
Ad Valorem Property Taxes | 8,604,720.97 |
Sales Taxes (city, county and state) | 1,676,382.83 |
Occupational Taxes | 1,377,838.48 |
Employer Portion of Payroll Taxes | 9,081,249.23 |
Federal W-2G Taxes | 4,744,090.21 |
State W-2G Taxes | 4,257,326.43 |
Consumer Use Taxes | 117,360.87 |
Tobacco Taxes | 750.00 |
Grand Total | 144,148,252.61 |
Annual Payroll at Birmingham Race Course (yearly average): 5,462,278.18 | |
Number of BirminghamRaceCourse Employees/support personnel (yearly average): 885 |