Milton McGregor and his companies have made contributions of over $153,235,685.00 to churches, charities, schools, hospitals, medical research and public agencies that have helped every person in the state of Alabama. The following lists show how Milton McGregor and his companies have helped so many.
CHURCHES, MINISTRIES & MISSIONS: | $2,597,244 | |
---|---|---|
Partial Listing of Recipients: | ||
700 Club | Adventures in Missions | Benny Hinn Ministries |
Beulah Baptist Church | Butler Chapel | Capital Christian Center |
The Catholic Center of Concern | Christ for all Nations | Christian Life Church |
Church & Missions | Eastwood Presbyterian Church | Faith Rescue Mission |
The Family Word Church & Harvest International Ministries | First Missionary Baptist Church | Fountain of Love |
Frazer United Methodist Church | Frazer United Methodist Church | Frazer United Methodist Church |
Frazer United Methodist Church | In Christ Way | Jack Van Impe Ministries |
J.A.M. Ministries | Jerusalem Prayer Team | Jerusalem Project Team |
John Ed Mathison Leadership Ministries | Let God Arise Ministries | Living Faith Tabernacle Church |
The Lord’s Vineyard | Memorial Bible Program | Mike Evans Ministries |
Ministerial Alliance | Miracle Day at Village Christian Church | Mount Olive Baptist Church |
New Life Christian Center | Northwoods Baptist Church | Oak Street AME Zion Church |
Oral Roberts University | Prophetic Life Ministries | Resurrection Catholic Missions |
Rev. James Arnell | Saint James United Methodist Church | Saint Luke United Methodist Church |
Saint Paul AME Church | Trinity Broadcasting Network | Vaughn Park Family Care Ministry |
Washington Chapel AME Chapel |
“Milton and Pat McGregor were a huge factor in saving my life after having four heart attacks. Their generosity paid for airplane trips for me and a companion every two weeks for a year to save my life, as I was the first recipient in the United States for my own adult stem cells. After six months and my heart was declared NORMAL, the McGregor’s went to UAB and paid fully for the machine that saved my life so that all Alabamians could have what I have – a chance to live. I am working as hard as ever in my catering company because this family truly cares about people of all races. I had to beg this family even to let this fact be known because he did not want to boast in his well doing. I have catered for this family for over twenty five years and I have never seen one element of dishonesty – NEVER!”
— Carron Morrow | Personal Touch Events, Montgomery, Alabama
SELECTED VARIETY OF GIVING BACK: | |
---|---|
Enterprise Tornado Relief Fund | $100,000 |
Sweet Canaan Missionary Baptist Church: Land donated for church site.
- “Dear Mr. McGregor, Thank you for the land you donated to the Sweet Canaan Missionary Baptist, during the preparation for the rebuilding of our church. We were in a spot and did not know where else to turn. Thank God you were there for us. Please, if we can ever be of help in any way, shape or form, do not hesitate to ask. Once again thank you for your help.” — Charles Cliff Johnson, Chairman of Board of Deacons | Annie C. Finney, Secretary Clerk |
$20,000 |
Oral Roberts University | $100,000 |
Donated van to the Pittman family to transport handicapped child | $30,077 |
Auburn University Arena | $1,000,000 |
Troy University Foundation | $1,000,000 |
Montgomery Catholic High School | $100,000 |
Houts family transportation
- The family of slain Montgomery Police Officer Keith Houts was flown to visit Keith prior to his death. |
$5,600 |
Holy Cross Episcopal School | $120,000 |
University of Alabama at Birmingham | $185,000 |
March of Dimes | $582,508 |
Hospice of Montgomery | $41,350 |
Friends of Tuskegee Airmen | $26,400 |
YMCA | $283,628 |
Enterprise Chamber of Commerce | $100,000 |
Training for Drug Search Dogs | $15,000 |
Sweet Canaan Missionary Baptist Church
Auburn University Arena
Troy Check Presentation
EDUCATION, YOUTH PROGRAMS, SPORTS & COLLEGES: | $80,969,401 | |
---|---|---|
Partial Listing of Recipients: | ||
Forest Avenue Academic Magnet Elementary | Saint Joseph Catholic Church | Adventure Bus Charter-A&M University |
Fourth Avenue YMCA | South Highlands Elementary School | Alabama School of Alcohol & Other Drug Studies |
Frank Walker Football Camp | The Citizens Education Fund | Alabama School of Fine Arts |
The Holy Family Education Foundation, Inc. | Alabama Sheriffs Youth Ranches, Inc. | Geneva County High School |
Alpha Upsilon Lambda Educational Fund | George Washington Carver Arts & Crafts | Tigers Unlimited Foundation-Football |
Auburn University Foundation-Blue Jean Ball | Girl Scouts of Concharty Council, Inc. | Birmingham Children’s Theatre |
Holy Cross Episcopal School | Troy University Foundation | Booker T. Washington High School |
Tukabatchee Area Council Boy Scouts | Bullock County Junior Miss Program-Scholarship Fund | Jennifer Millican Scholarship Fund |
Tuskegee Macon County YMCA | Cahaba Girl Scouts | Macon County Council PTA |
Tuskegee University Athletic Hall of Fame | Citizenship Education Fund | Miles College Golden Bears Booster Club |
Tuskegee University UNCF Campaign | City of Tuskegee-School Festival | Montgomery Catholic High School |
UAB Dept of Theatre & Dance | Coosa League Baseball | Montgomery Challenge Youth Athletic Association |
Union Springs/Bullock County YMCA | Dadeville High School Tiger Fund | Montgomery YMCA |
United Negro College Fund | Oral Roberts Univesity | University of Mobile Girls Softball |
E. B. Erwin High School | People to People-Student Ambassador | University of Alabama At Birmingham |
Figures Legacy Education Foundation | Saint James Athletic Booster Club | Wilcox Central High School |
MACON COUNTY GREYHOUND PARK: | $88,555,765 |
---|---|
Distribution by Agency: | |
Macon County Board of Education | $45,228,329 |
Macon County General Fund | $7,951,467 |
Macon County Sheriff Department | $1,773,660 |
Macon County Library | $1,773,660 |
Indigent Care | $1,773,660 |
McCrr Activity Center-Tuskegee, Alabama | $886,831 |
Macon County Human Resources | $886,831 |
Charity Hospital (MCHCA, Inc) | $1,773,660 |
Macon County Recreation | $886,831 |
City of Tuskegee | $8,412,431 |
City of Notasulga | $3,365,321 |
City of Franklin | $841,114 |
Town of Shorter | $683,590 |
Tuskegee University | $7,091,748 |
Community Action Agency | $2,438,852 |
Southern Vocational College | $1,750,663 |
Children’s School (1984-1996) | $103,798 |
St. Joseph Catholic School | $885,754 |
YMCA | $47,565 |
BIRMINGHAM RACE COURSE: | $55,176,739 |
---|---|
Distribution by Agency: | |
City of Birmingham | $9,936,071 |
City of Birmingham Employee Retirement System | $537,758 |
Jefferson & Shelby County Governments | $5,518,517 |
University of Alabama Board of Trustees | $4,967,827 |
Jefferson State Community College | $1,655,942 |
Lawson State Community College | $1,641,719 |
Bessemer State Technical College | $1,103,961 |
Birmingham/Jefferson Co Transit Authority | $566,203 |
Jefferson/Shelby Counties Public Schools | $9,383,812 |
Jefferson/Shelby Counties Other Municipalities | $2,505,247 |
Fire Districts & Volunteer Fire Depts. | $2,229,257 |
County Owned Hospitals/Nursing Gomes | $1,103,961 |
Tannehill Furnace and Foundry Commission | $820,860 |
Alabama State Fair Authority | $283,102 |
Miles College | $1,655,942 |
Miles College Law School | $1,655,942 |
Metropolitan Development Board | $597,758 |
Children’s Hospital of Alabama | $3,297,662 |
Alabama Child Caring Foundation | $33,474 |
Sickle Cell Foundation, N. Central Alabama | $1,056,266 |
Partners in Neighborhood Growth | $544,870 |
Urban League, Birmingham Chapter | $551,981 |
United Cerebral Palsy, Birmingham Chapter | $551,981 |
Fourth Avenue YMCA | $269,878 |
Birmingham Museum of Art | $268,879 |
March of Dimes Birth Defects | $537,758 |
Prescott House | $537,758 |
Bessemer Child Advocacy | $268,879 |
Gateway Orphanage | $537,758 |
Alabama Symphony Orchestra | $243,879 |
Metro Humane Shelter | $148,165 |
Bessemer/W Jefferson Humane Society | $38,900 |
Alabama Wildlife Rescue Society | $34,386 |
Greater Birmingham Humane Society | $47,428 |
OTHER CONTRIBUTIONS: | $2,298,989 | |
---|---|---|
Partial Listing of Recipients: | ||
AFLC/Kiwanis Celebrity Classic | Enterprise Tornado Relief | Children First Foundation, Inc |
Alabama Conference of Black Mayors | Family Care Foundation | Reeltown/Liberty City Lions Club |
Alabama Conservations & Natural Resources Foundation | Family Sunshine Center | Ruffner Mountain Nature Coalition |
Alabama Cooperative Extension System | Friends of the Tuskegee Airmen National | SCLC/W.O.M.E.N., Inc-Rosa Parks Monument |
Alabama Covey Rise/Quail Forever | Global Impact, Inc. | Senior Citizens Olympics |
Alabama Department of Archives & History | Goodwill Industries | Service Guild of Birmingham |
Alabama Field Trial Association | Greg Calhoun Foundation, Inc. | Sho Sellers Golf Classic |
Alabama Legislative Black Caucus | Harrison Bus Lines-Senior Citizen Programs Transportation | Shorter Community Outreach |
Alabama Press Association | Hartford Civic Club | Shorter Community Outreach-Enrichment Classes |
Alabama Shakespeare Festival | Heisman Trophy | Southeast Alabama Sickle Association |
Alabama Sheriffs Association | Homestead Day Services | Sula Mae Bryant Memorial Fund |
Alabama Sports Festival | Hospice of Montgomery | Susan B. Komen Breast Cancer Foundation |
Alabama Sports Foundation | Inspirational Voices of Shorter | Tallassee Rotary Club |
Alabama Square/Round Dance Association | Jubilee City Fest, Inc. | Texas Equusearch |
Alabama State Trooper Association | Knight Group Foundation | The E.D. Nixon Foundation, Inc. |
Alabama Tourism Bash | Lagoon Park Softball | The Harris Barrett Community |
Alabama Trust Foundation | Leadership Alabama | The Liver Center at UAB |
Alzheimer’s of South Central Alabama | M.C.D.C. | The Nat King Cole Society, Inc. |
American Cancer Society | Macon County Council on Retardation & Rehab | The Newlight Org., Inc. |
American Cancer Society – Relay for Life | Macon County Habitat for Humanity | The Oliver Robinson Foundation |
American Heart Association | Macon County Healthcare Authority | The Salvation Army |
American Legion Post 149 | Macon County Senior Olympics Org, Inc. | Town Creek District Center |
Americans Helping Americans | Macon-Russell Community Action Agency, Inc. | Town of Dozier |
Anita Singleton-Wilson | March of Dimes | Tuskegee Checker Club |
Arthritis Foundation | McCraney-Cottle Arts Council | Tuskegee Human & Civil Rights & Multicultural |
ASEA Charity Golf Tournament | McKenzie Funeral Home-Victor Upshaw | Tuskegee Repertory Theatre, Inc. |
Bama Mix Ups Bowling League | Montgomery Area Chamber of Commerce | Tuskegee University Kellogg Conference Center |
Bama Quail Club | Montgomery Area Council on Aging | Tuskegee Westley Foundation |
Barbour County Governors Trail Council | Montgomery Area Cystic Fibrosis Volunteer | UAB Comprehensive Cancer Center |
Birddog Foundation, Inc. | Montgomery Area Food Bank | W.I.N. – Theodore Samuels |
Birmingham Flood Relief | Montgomery Cancer Wellness Foundation | WATV Radio |
Birmingham Senior Outing | Montgomery County Historical Society | WHEW |
Birmingham/Jefferson Co. Emergency Management | Montgomery Human Society | Willie Whitehead Foundation |
Booker T. Washington Economic Summit | Montgomery Lions Club Community Foundation | World Conference of Mayors, Inc. |
Bullock County Voters League | Montgomery Museum of Fine Arts | Wounded Warrior Project |
Business Council of Alabama | Muscular Dystrophy Association | National Association to Protect Children |
Child Protect of Montgomery | Nancy Yarenko | Metropolitan Arts Council |
City of Tallassee | National Black Golf Hall of Fame | Space One Eleven, Inc. |
City of Tuscumbia, Heflin Honor Fund | National Coalition of 100 Black Women, Inc. | Toys for Tots Christmas Program-Macon County |
City of Tuskegee – 4th of July Event | National Legislative Services & Security | Tri Counties Lodge #52-Cops & Kids Day |
City of Tuskegee-Overseas Dignitaries | National MS Society | Tri-Co Fraternal Oder of Police Lodge-Cops & Kids Day |
Clayton Horse Club | Negro Airmen International | Tuskegee Alumni Association |
Community Action Partnership | Orchid Club Beautillion | Alpha Kappa Alpha Sorority, Inc |
Deepwater Healthcare Services | Organizing Means For Community Economic-Drug Dog | Bubblegum Playhouse |
Disabled American Veterans | Partnering For Progress | Camp-Smile-A-Mile |
Ducks Unlimited | Perry County Civic League | Child Protect |
Easter Seals | Police and Sheriff Press, Inc. | Child Protect of Montgomery |
Employer Support of the Guard and Reserve Foundation, Inc | Rainbow Push Coalition | Children’s Aid Society |
Enterprise Area Chamber Foundation | Rainey Varner III Softball Fund |
MACON COUNTY GREYHOUND PARK CHARITY DAY RECIPIENTS: | $2,236,656 | |
---|---|---|
Aberfoil School Community Center | AIDS Outreach | AIM, Inc. (Aid to Inmate Mothers) |
Alabama 4H Club | Alabama CASA Network | Alabama Civil Justice Foundation |
Alabama Coalition Against Domestic Violence | Alabama DHR | Alabama Easter Seals |
Alabama Emergency Rescue Unit | Alabama Foster Care Trust | Alabama Girl’s Ranch |
Alabama Historic Commission | Alabama Institute for Deaf & Blind | Alabama League for Ad Education |
Alabama Lions Sight Conservation | Alabama Rural Council | Alabama Special Olympics |
Alabama State University | Alabama Vietnam Vet Leadership | Alabama Watch |
Aloha Kappa Alpha | American Cancer Society | American Diabetes |
American Heart-Jump Rope | American Heart – Jump Rope – Tuskegee Chapter | American Heart – Montgomery County |
American Heart – Tuskegee Chapter | American Legion Post #150 | American Lung Association |
American Red Cross – Tuskegee Chapter | Angels Caring for Angels | Army Aviation Museum |
Arthritis Foundation | Ashdale Cemetery | Auburn Day Care Center |
Auburn United Way | Auburn University Department of Theater | Auburn/Opelika Optimist Club |
Autauga County Family | Autauga-West Elmore Retired Citizens | Baptist Medical Center |
B & D Cancer Center, Inc. | Bellingrath PTA Athletic Fund | Bethel Destiny Community Service |
Big Brothers & Sisters | Black Belt Arts Center | Booker T. Washington Elks Lodge |
Booker T. Washington PTSA | Booker T. Washington – Carver District | Boys & Girls Clubs of Montgomery |
Boys & Girls Clubs of Tuskegee | Boys Scouts of America | Bradford’s Chapel |
Brantwood Children’s Home | Britton McKenzie Post #150 | Brownville Fire Department |
BTW Athletics | Bullock County DHR | Bullock County Historical Society |
Bullock County Mental | Bullock County Rural Ambulance | By His Grace Ministries |
Camp ASCOA | Camp Seale Harris | Carver District |
Carver Sweet Potato Growers | Catholic Social Service | Central Alabama Comm. Foundation |
Central Alabama Comprehensive Health | Central Alabama Easter Seal Rehab Center | Central Alabama Lauback Society |
Chambers-Tallapoosa Community Action | Chehaw Volunteer Fire Department | Child Care Resource Center |
Child Protect, Inc. | Children & Family | Children & Friends Connection of Russell |
Children R Us Day Training | Children’s Hospital of Alabama | Children’s Organ Transplant |
Children’s Trust Fund | Christmas in Montgomery | City of Restoration |
Clark County DHR | Clearing House of Barbour County | Commonwealth Center Continuing Ed |
Community Care Network | Community Hospital | Conecuh County Department |
Continental Society – Tuskegee Chapter | Coosa Valley Resource Conservative | Cornerstone Community Center |
Creek Stand Neighborhood Watch | Crenshaw County 4-H Clubs | Crenshaw Volunteer Fire Department |
Crisis Center of East Alabama | D.C. Wolfe PTA | Dale County Foster Parents |
Dalewill Community Chest, Inc. | Disabled American Vets #14 | Disabled American Vets #66 |
Disabled American Vets #95 | Divine Inspirational | Domestic Violence Intervention |
East Alabama AIDS Outreach | East Alabama Chapter National Kidney Foundation | East Alabama Medical Center |
East Alabama Services for the Elderly | East Alabama Task Force for Battered Women | East Central Mental Health |
East Perry Education Association | East Tallapoosa Emergency | Eagle School Age Program, Inc. |
Educational Resources, Inc. | Enterprise State Junior College | Enterprise YMCA |
Envision 20/20 | Etowah County Lions Club | F. Walker Love Life Foundation |
Family Clinic | Family Guidance | Family Preservation Agency |
Family Volunteer Fire Department | Fitzpatrick Elementary PTA | Fort Rucker PTA |
Foster & Adoption | Gadsden State Community | Geneva County Association of Retired Citizens |
Geneva County City Schools | George Lindsey Benefit | Girls’ Exchange Network |
Greater Al Muscular Dystrophy | Greene County DHR | Harris Barrett School, Inc. |
Hartford PTA | Hatching, Inc. | HBCU Publishing Consortium, Inc. |
Health Initiative | Helping hands Outreach Org. | HGHG |
Hickory Grove Community Center | HOPE | Hospice of Montgomery |
House of Love and Mercy | House of Lydia Foundation | House of Restoration |
Howard Road Community Organization | Human Resources Development | Humane Society of Eufaula |
IOTA Phi Lambda Sorority | Jack & Jill of America | Jean Dean RIF |
Jobs Program | John A. Andrew Community Hospital | Johnson Express, Inc. |
Juniors Educators | Kershaw Center YMCA Track Club | Kid One Transport |
Kids On The Move | Learn to Succeed, Inc. | Lee County AIDS Outreach |
Lee County E.A.C. Sickle Cell | Lee SCAN, Inc. | LEFT, Inc. |
Leukemia Society | Lewis Adams Early Education | Little Texas VFD |
Lower Russell County Youth Club | Lowndes County DHR | Macedonia Community Fire Department |
Macon County Betterment Association | Macon County Council, PTA | Macon County Development Corp. |
Macon County DHR/Jobs Program | Macon County Extension Service | Macon County Farmer Organization |
Macon County Fine Arts Manifesto | Macon County Juvenile Court | Macon County Unity Service 4-H |
Macon County/Tuskegee Public Library | Macon County Health Department | Macon County Humane Society |
Macon County 4-H Clubs | Macon County DHR, Travis Goodson | Macon County Peoples Organization |
Macon County Senior Olympic | Macon DHR | Macon/Russell CAC |
March of Dimes | MCCRR | McRae Prostate Cancer Awareness Foundation |
Mental Health Association | Mental Health in Montgomery | Mental Retardation Board of Dale Co. |
Mobile Minority AIDS | Monsky Developmental Clinic | Montgomery AIDS Outreach |
Montgomery Area Community | Montgomery Association of Retarded Children | Montgomery Cancer Wellness Foundation |
Montgomery Chapter of Jack & Jill | Montgomery County 4-H Club | Montgomery Lions Club |
Montgomery Literacy Council | Montgomery Police Department Chaplaincy Program | Montgomery Symphony Association |
Montgomery United Way | Montgomery Zoo Society | Mt. Meigs Chapel Adv |
Mt. Oliver | National Bar Institute | National Coalition of 100 Black Women |
National Honorary Beta Club | National Kidney Foundation | Nellie Burge Community Center |
Notasulga High School Band | Nutrition Education Program | Old Merritt School |
Optimist Club of Uniontown | Organ Transplants | Organized Community |
Ozark/Dale County Public Library | Pace’s Point Volunteer Fire & Rescue | Perry County DHR |
Peter Crump Special Needs | Phenix-Russell County Boys & Girls Club | Phenix-Russell County Boys Club |
Phenix-Russell County Girls Club | Phenix-Russell County Literacy Co. | Pike Road Volunteer Fire Department |
Planned Parenthood of Alabama | Randolph County Learning Center | Ray of Hope |
Resurrection Catholic Missions | Rockefeller Hill Community Center | RSVP |
RSVP of Baldwin | RSVP of Barbour | Rural Alabama Development |
Rural Development Center | Rural Enrichment Accessing | Russell Child Development Center |
Russell County Pensions & Security | Russell County Council for Abused and Neglected | Russell County Firefighters |
Russell County Health Department | Salem Housing Corp. | Salem Nursing & Rehab Center of Tuskegee |
Salvation Army | SEASHA, INC. | Shelter for Battered Women, Inc. |
Shiloh Community Restoration | Sickle Cell of Montgomery | Social Work Student Alliance |
South Central Alabama Girl Scouts | South Central Alabama Mental Health Board | South East Alabama Sickle Cell |
South Parks State Tech. College | Southwind Drum and Bugle Club | St. Joseph Catholic School |
Star Mindingall Water Authority | Successful Living Center | Sumpter County DHR |
TAHEC | Talladega County DHR | Tallapoosa County DHR |
Tallapoosa Partners | Tallassee Rescue Unit | Task Force for Elderly Russell County |
TEARS, Inc. | Teen Empowerment Awareness | The Alabama Elite |
The Brass Ring Society | The Godparent Project | The World Conference of Mayors |
Thinkbig/ERI | Town of Midway | Troy State University of Dothan |
Tukabatchee Area Council of Boy Scouts of America | Tuskegee Area Chamber of Commerce | Tuskegee Area Health Center |
Tuskegee Community Christian Org. | Tuskegee Continental Society | Tuskegee Delta Sigma |
Tuskegee Eye FDN | Tuskegee Futbol Youth | Tuskegee Home |
Tuskegee Optimist Club | Tuskegee Public Schools PTA | Tuskegee Repertory Theatre |
Tuskegee Rescue Unit | Tuskegee School Community | Tuskegee United Women League |
Tuskegee University National | Tuskegee University Athletic Association | Tuskegee/Macon Alumni Assn. of A&M |
Tuskegee/Macon Co Community | Tuskegee/Macon Co YMCA | Tuskegee Main Street |
Tuskegee/Montgomery UNCF | Union Volunteer Fire and Rescue | Union/Bullock Tourism Board |
United Negro College Fund | United Way | Universal Faith Ministry |
USA Recreation | Valley Haven School | Volunteer & Info Center |
Wall Street Community Improvement | Washington Public Schools PTA | West Macon Community Improvement |
Woman Involved in Farm Eco | Zeta Phi Beta Storks Nest | Zion Health-Social Services, Inc. |
Zonta Club of Dothan |
BIRMINGHAM RACE COURSE CHARITY DAY RECIPIENTS: | $579,232 | |
---|---|---|
A.G. Gaston Boys & Girls Club | Alabama Radio Network for the Print Impaired | Alabama CASA Network, Inc. |
Alabama Goodwill Industries | Alabama Head Injury Foundation | Alabama Jazz Hall of Fame |
Alabama Kidney Foundation | Alabama Lion Sight Foundation | Alabama Network for the Blind |
Alabama Negro League | Alabama Roadrunners Recreation & Education | Alabama School of Fine Arts |
Alabama Veteran’s Leadership Program | Alethia House | All Saints Episcopal School |
American Heart Association | ARC of Jefferson County | Arthritis Foundation |
Assistance League of Birmingham | Auntie Litter & U.S., Inc. | B.R.U.T.E. |
Bessemer Cut-Off Advocacy Center | Better Basics, Inc. | Birmingham Schools Community Education Dept. |
Birmingham AIDS Outreach | Birmingham Area Boy Scouts of America | Birmingham Council Campfire Boys & Girls |
Birmingham Humane Society | Birmingham Landmarks | Birmingham PATH |
Birmingham Swim League | Bread & Roses Hospitality, Inc. | Camp Birmingham |
Children Can Soar | Children’s Aid Society | Children’s Dance Foundation |
Children’s Village | Crisis Center | Crohns & Colitis Foundation |
Delta, Inc. | Diabetes Fund | Discovery 2000, Inc. |
Downtown Action Committee | Dunbar-Abrams Foundation | E.B. Erwin High School Band Booster |
East End Memorial Foundation | Eastern Health Foundation | Edgewood Elementary School |
Erwin High School | Exceptional Foundation | Exchange Club Child Abuse Prevention |
Fourth Avenue YMCA | Greater Birmingham Habitat for Humanity | Hand-In-Paw |
Hewitt-Trussville Middle School | Holy Family High Basketball Camp | Holy Infant of Prague Catholic Church |
Homewood Middle School | Iron & Steel Museum | James Lewis Tennis |
J.C.C.E.O. | Jefferson County Board of Education – Dept. of Arts | Jefferson County Counseling Learning Center |
Jefferson County Special Olympics | Jefferson State Community College | Jefferson/Blount/St Clair Mental Health Authority |
John Carroll High School | Jonesboro Elementary School | Kid-One Transportation System |
Kiwanis Club of Vulcan | L.M. Smith Middle School | Lakeshore Foundation |
Leukemia Society | McWane Center | Meals on Wheels |
Metro Arts Council | Nature Conservancy of Alabama | Our Lady of Sorrows |
Pathways | Planned Parenthood | Positive Maturity |
Princeton Elementary School | Ramsey Alternative High School | Ruffner Mountain Nature Center |
Service Guild of Birmingham, Inc. | Shades Valley YMCA | Shelby County Board of Education |
Special Equestrians | St. Anne’s Home | St. Peter The Apostle Catholic Church |
St. Peter’s School | The Arc of Jefferson County | The Seasoned Performers |
U.A.B. Hospice | United Negro College Fund | Urban Impact |
Vocational Resources | West End High School | W.Y.C.A. |
“Milton has contributed a lot of his time and financial resources to the development of the Macon County Community. In the eighties, when macon County School System was in financial distress and struggling for survival, Milton was one of the people who worked tirelessly to help rescue the system.” — Alfonza Menefee | Personal Letter, May 2011
“The hundreds of millions of dollars VictoryLand has paid in taxes and given to charities and public agencies over the years has helped every person in Alabama. The money has helped schools across the state, hospitals, fire departments and the flight against life’s most dreaded diseases.” — VictoryLand. Helping more than you know.